<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HopelesslyJoan &#187; Womens&#8217; Health</title>
	<atom:link href="http://hopelesslyjoan.com/hopelesslyjoan/category/health-wellness/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopelesslyjoan.com/hopelesslyjoan</link>
	<description>The Trials &#38; Tribulations of Being Me</description>
	<pubDate>Tue, 27 Jul 2010 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Guidelines OK Vaginal Birth After Cesarean (VBAC)</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/new-guidelines-ok-vaginal-birth-after-cesarean-vbac/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/new-guidelines-ok-vaginal-birth-after-cesarean-vbac/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/new-guidelines-ok-vaginal-birth-after-cesarean-vbac/</guid>
		<description><![CDATA[In a bid to bring down the high rate of cesarean delivery in the US, The American College of Obstetricians and  Gynecologists (ACOG) has eased the guidelines on vaginal birth after cesarean (VBAC, pronounced &#8220;veebac&#8221;) and declared it is a  safe and appropriate choice for most women who have had a cesarean, and [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to bring down the high rate of cesarean delivery in the US, The American College of Obstetricians and  Gynecologists (ACOG) has eased the guidelines on vaginal birth after cesarean (VBAC, pronounced &#8220;veebac&#8221;) and declared it is a  safe and appropriate choice for most women who have had a cesarean, and even for some who have had two&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/new-guidelines-ok-vaginal-birth-after-cesarean-vbac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat Wave Mortality Differs Between Countries</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/heat-wave-mortality-differs-between-countries/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/heat-wave-mortality-differs-between-countries/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/heat-wave-mortality-differs-between-countries/</guid>
		<description><![CDATA[Heat waves may cause increased mortality but, until now, there has been no single scientific definition for the occasional bursts of hot weather that can strike during the summer months&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Heat waves may cause increased mortality but, until now, there has been no single scientific definition for the occasional bursts of hot weather that can strike during the summer months&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/heat-wave-mortality-differs-between-countries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing Scientific Evidence Supports New Solution For Menopausal Symptoms</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/growing-scientific-evidence-supports-new-solution-for-menopausal-symptoms/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/growing-scientific-evidence-supports-new-solution-for-menopausal-symptoms/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/growing-scientific-evidence-supports-new-solution-for-menopausal-symptoms/</guid>
		<description><![CDATA[The findings of a scientific conference examining the growing body of research and potential health benefits of S-equol were published this month in the Journal of Nutrition&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The findings of a scientific conference examining the growing body of research and potential health benefits of S-equol were published this month in the Journal of Nutrition&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/growing-scientific-evidence-supports-new-solution-for-menopausal-symptoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women Live Longer But In A Worse Condition</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-live-longer-but-in-a-worse-condition/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-live-longer-but-in-a-worse-condition/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-live-longer-but-in-a-worse-condition/</guid>
		<description><![CDATA[Catalan researchers have studied the socioeconomic and health inequalities experienced by people over the age of 64. The results of the study show that women live longer, but experience more limitations to daily activity (53%) and a lower quality of life than men of the same age (30%)&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Catalan researchers have studied the socioeconomic and health inequalities experienced by people over the age of 64. The results of the study show that women live longer, but experience more limitations to daily activity (53%) and a lower quality of life than men of the same age (30%)&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-live-longer-but-in-a-worse-condition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videos Feature Stephen Colbert, Female Libido Drug, N.Y. Reproductive Health Act</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/videos-feature-stephen-colbert-female-libido-drug-ny-reproductive-health-act/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/videos-feature-stephen-colbert-female-libido-drug-ny-reproductive-health-act/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/videos-feature-stephen-colbert-female-libido-drug-ny-reproductive-health-act/</guid>
		<description><![CDATA[The following summarizes selected women&#8217;s health related videos. Colbert Chats With Steinem: Feminist icon Gloria Steinem visited Comedy Central&#8217;s &#8220;Colbert Report&#8221; to talk about media attention on &#8220;feminist&#8221; Republican women in this year&#8217;s election cycle&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The following summarizes selected women&#8217;s health related videos. Colbert Chats With Steinem: Feminist icon Gloria Steinem visited Comedy Central&#8217;s &#8220;Colbert Report&#8221; to talk about media attention on &#8220;feminist&#8221; Republican women in this year&#8217;s election cycle&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/videos-feature-stephen-colbert-female-libido-drug-ny-reproductive-health-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Body-Image Distortion Predicts Onset Of Unsafe Weight-Loss Behaviors</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/body-image-distortion-predicts-onset-of-unsafe-weight-loss-behaviors/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/body-image-distortion-predicts-onset-of-unsafe-weight-loss-behaviors/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/body-image-distortion-predicts-onset-of-unsafe-weight-loss-behaviors/</guid>
		<description><![CDATA[Normal weight and underweight teenage girls who falsely believe they are overweight are at significantly greater risk of succumbing to unnecessary and unsafe weight-loss behaviors than girls who can accurately assess their weight status, according to new research by a University of Illinois expert in eating disorders and body-image perception. Janet M&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Normal weight and underweight teenage girls who falsely believe they are overweight are at significantly greater risk of succumbing to unnecessary and unsafe weight-loss behaviors than girls who can accurately assess their weight status, according to new research by a University of Illinois expert in eating disorders and body-image perception. Janet M&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/body-image-distortion-predicts-onset-of-unsafe-weight-loss-behaviors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young Men More Vulnerable To Stress Of Relationship Ups And Downs</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/young-men-more-vulnerable-to-stress-of-relationship-ups-and-downs/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/young-men-more-vulnerable-to-stress-of-relationship-ups-and-downs/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/young-men-more-vulnerable-to-stress-of-relationship-ups-and-downs/</guid>
		<description><![CDATA[Contrary to what many of us might assume, it would appear that the ups and downs of romantic relationships take a greater  emotional toll on young men than women, according to new research from the US&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Contrary to what many of us might assume, it would appear that the ups and downs of romantic relationships take a greater  emotional toll on young men than women, according to new research from the US&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/young-men-more-vulnerable-to-stress-of-relationship-ups-and-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discovery That Vaginal Microbes Vary Among Healthy Women May Lead To Personalized Medicine</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/discovery-that-vaginal-microbes-vary-among-healthy-women-may-lead-to-personalized-medicine/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/discovery-that-vaginal-microbes-vary-among-healthy-women-may-lead-to-personalized-medicine/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/discovery-that-vaginal-microbes-vary-among-healthy-women-may-lead-to-personalized-medicine/</guid>
		<description><![CDATA[The delicate balance of microbes in the vagina can vary greatly between healthy women, according to a new study led by the University of Maryland School of Medicine&#8217;s Institute for Genome Sciences&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The delicate balance of microbes in the vagina can vary greatly between healthy women, according to a new study led by the University of Maryland School of Medicine&#8217;s Institute for Genome Sciences&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/discovery-that-vaginal-microbes-vary-among-healthy-women-may-lead-to-personalized-medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protect Women And Girls From Tobacco Advertising, Says World Health Organization</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/protect-women-and-girls-from-tobacco-advertising-says-world-health-organization/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/protect-women-and-girls-from-tobacco-advertising-says-world-health-organization/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/protect-women-and-girls-from-tobacco-advertising-says-world-health-organization/</guid>
		<description><![CDATA[The World Health Organization (WHO) has described the trends in some countries as &#8220;extremely worrisome&#8221; and asks governments to ban all tobacco advertising, promotion and sponsorship, and to eliminate tobacco smoke from all public and work places.  WHO Director-General Dr Margaret Chan said that tobacco use is &#8220;neither liberating nor glamorous..it is addictive and [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization (WHO) has described the trends in some countries as &#8220;extremely worrisome&#8221; and asks governments to ban all tobacco advertising, promotion and sponsorship, and to eliminate tobacco smoke from all public and work places.  WHO Director-General Dr Margaret Chan said that tobacco use is &#8220;neither liberating nor glamorous..it is addictive and deadly&#8221;&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/protect-women-and-girls-from-tobacco-advertising-says-world-health-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women With MS Need Individual Support</title>
		<link>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-with-ms-need-individual-support/</link>
		<comments>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-with-ms-need-individual-support/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Womens' Health]]></category>

		<guid isPermaLink="false">http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-with-ms-need-individual-support/</guid>
		<description><![CDATA[The women who I asked would like to have time and opportunity to express grief and vulnerability in contact with health services. They also expect a response based on their individual situation and needs, &#8220;said Malin Olsson, Ph.D. at Lule̴ University of Technology&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The women who I asked would like to have time and opportunity to express grief and vulnerability in contact with health services. They also expect a response based on their individual situation and needs, &#8220;said Malin Olsson, Ph.D. at Lule̴ University of Technology&#8230;<br />
<!-- WSA: rules for context 'CB468' did not apply --></p>
]]></content:encoded>
			<wfw:commentRss>http://hopelesslyjoan.com/hopelesslyjoan/health-wellness/womens-health/women-with-ms-need-individual-support/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
